<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://satmetrix.fr/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.2.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.5" -->
<!-- generated-on="November 16, 2011 9:00 pm" -->
<!-- Debug: Total comment count: 1 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://satmetrix.fr/</loc>
		<lastmod>2011-05-24T14:36:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
	<url>
		<loc>http://satmetrix.fr/societe/nos-bureaux-dans-le-monde/</loc>
		<lastmod>2011-11-16T20:57:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/net-promoter/</loc>
		<lastmod>2011-09-09T17:53:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/video-insights-2/</loc>
		<lastmod>2011-06-30T12:22:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/accelerer-votre-succes/</loc>
		<lastmod>2011-05-24T14:59:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/services/formation/</loc>
		<lastmod>2011-05-23T22:22:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/services/</loc>
		<lastmod>2011-05-23T22:01:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/services/installation-et-education/</loc>
		<lastmod>2011-05-20T15:00:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/conferences-web/</loc>
		<lastmod>2011-05-19T23:46:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/net-promoter/benchmarking-net-promoter/</loc>
		<lastmod>2011-05-18T10:14:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/societe/presse/benchmark-release/</loc>
		<lastmod>2011-05-18T09:49:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/societe/presse/</loc>
		<lastmod>2011-05-18T09:45:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/societe/presse/pr20110215/</loc>
		<lastmod>2011-05-18T09:30:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/societe/la-direction/</loc>
		<lastmod>2011-05-11T16:45:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/technologie/facilite-dadoption/</loc>
		<lastmod>2011-04-22T18:27:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/etudes-et-livres-blancs/net-promoter-impulse-le-bouche-a-oreille-dans-tous-les-secteurs-dactivite/</loc>
		<lastmod>2011-04-22T17:52:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/etudes-de-cas/</loc>
		<lastmod>2011-04-22T17:48:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/etudes-et-livres-blancs/dynamique-de-net-promoter/</loc>
		<lastmod>2011-04-22T17:48:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/etudes-et-livres-blancs/</loc>
		<lastmod>2011-04-22T17:48:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/etudes-et-livres-blancs/meilleures-pratiques-de-gestion-de-lexperience-client/</loc>
		<lastmod>2011-04-22T17:47:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/etudes-et-livres-blancs/single-number-net-promoter-devient-la-norme-de-reference/</loc>
		<lastmod>2011-04-22T17:46:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/etudes-et-livres-blancs/support-client-un-facteur-de-croissance/</loc>
		<lastmod>2011-04-22T17:45:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/</loc>
		<lastmod>2011-04-21T22:47:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/video-insights/</loc>
		<lastmod>2011-04-21T16:13:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/societe/profil-de-satmetrix/</loc>
		<lastmod>2011-04-20T20:15:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/solutions/programmes-dentreprise/</loc>
		<lastmod>2011-04-20T18:53:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/mentions-legales/</loc>
		<lastmod>2011-04-20T18:21:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/net-promoter/net-promoter-score/calcul-de-votre-net-promoter-score/</loc>
		<lastmod>2011-04-20T18:04:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/recrutement/</loc>
		<lastmod>2011-04-20T16:51:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/societe/</loc>
		<lastmod>2011-04-19T22:36:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/net-promoter/net-promoter-score/</loc>
		<lastmod>2011-04-19T22:28:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/technologie/</loc>
		<lastmod>2011-04-19T21:26:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/etudes-de-cas/temoignage-sony/</loc>
		<lastmod>2011-04-19T19:25:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/etudes-de-cas/temoignage-hp/</loc>
		<lastmod>2011-04-19T19:21:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/etudes-de-cas/temoignage-aggreko/</loc>
		<lastmod>2011-04-19T19:15:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/solutions/</loc>
		<lastmod>2011-04-19T19:07:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/etudes-de-cas/temoignage-symantec/</loc>
		<lastmod>2011-04-19T19:05:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/etudes-de-cas/temoignage-experian/</loc>
		<lastmod>2011-04-19T18:58:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/solutions/entreprise-a-entreprise/</loc>
		<lastmod>2011-04-18T23:40:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/societe/evenements/</loc>
		<lastmod>2011-04-18T23:19:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/net-promoter/modele-operationnel/</loc>
		<lastmod>2011-04-18T23:16:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/services/managed-services/</loc>
		<lastmod>2011-04-18T18:48:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/services/consulting/</loc>
		<lastmod>2011-04-18T18:47:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/solutions/centres-de-contact-et-dassistance/</loc>
		<lastmod>2011-04-18T18:44:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/solutions/partenaires-de-distribution/</loc>
		<lastmod>2011-04-18T18:41:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/solutions/entreprise-a-particulier/</loc>
		<lastmod>2011-04-18T18:40:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/technologie/expertise-integree/</loc>
		<lastmod>2011-04-14T17:59:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/technologie/vue-globale-de-lentreprise/</loc>
		<lastmod>2011-04-14T17:57:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/technologie/pourquoi-vous-en-avez-besoin/</loc>
		<lastmod>2011-04-14T17:56:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/la-politique-de-confidentialite-satmetrix/</loc>
		<lastmod>2011-04-13T23:44:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/net-promoter/conferences-et-formations-net-promoter/</loc>
		<lastmod>2011-04-13T18:02:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/net-promoter/communaute-net-promoter/</loc>
		<lastmod>2011-04-13T18:00:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/societe/assistance-client/</loc>
		<lastmod>2011-04-13T17:30:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/societe/investors/</loc>
		<lastmod>2011-04-07T13:21:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/contact-us/</loc>
		<lastmod>2011-03-30T15:38:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/diffuser-des-informations-exploitables/</loc>
		<lastmod>2011-03-25T14:52:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ameliorer-votre-agilite-commerciale/</loc>
		<lastmod>2011-03-25T14:50:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/societe/board-of-directors/</loc>
		<lastmod>2011-03-04T22:44:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/site-map/</loc>
		<lastmod>2010-03-09T17:52:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/video-insights-2/lenovo/</loc>
		<lastmod>2010-02-27T00:10:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/net-promoter/benchmarking-net-promoter/b2c-benchmark-reports/</loc>
		<lastmod>2010-02-17T23:28:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/video-insights-2/ing/</loc>
		<lastmod>2010-02-17T19:01:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/video-insights-2/ae-television-networks/</loc>
		<lastmod>2010-02-16T19:44:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/etudes-et-livres-blancs/giving-customer-voice-more-volume-cmo-council/</loc>
		<lastmod>2009-12-02T19:11:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/etudes-et-livres-blancs/aberdeen-group-industry-best-practices-in-service-contact-centers-and-support-desks/</loc>
		<lastmod>2009-12-02T19:08:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/etudes-et-livres-blancs/delivering-more-value-with-support-services/</loc>
		<lastmod>2009-12-02T19:07:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/etudes-et-livres-blancs/is-your-company-a-service-oriented-enterprise/</loc>
		<lastmod>2009-12-02T19:03:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/etudes-et-livres-blancs/creating-a-sampling-strategy-for-your-business/</loc>
		<lastmod>2009-12-02T19:01:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/etudes-et-livres-blancs/customer-experience-management-best-practices/</loc>
		<lastmod>2009-12-02T18:56:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/etudes-et-livres-blancs/net-promoter-economics-exploring-the-relationship-between-net-promoter-and-word-of-mouth-in-the-credit-card-industry/</loc>
		<lastmod>2009-12-02T18:51:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/etudes-et-livres-blancs/net-promoter-economics-exploring-the-relationship-between-net-promoter-and-word-of-mouth-in-the-wireless-industry/</loc>
		<lastmod>2009-12-02T18:46:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/etudes-et-livres-blancs/neutralizing-cultural-response-bias-on-customer-loyalty-surveys/</loc>
		<lastmod>2009-12-02T18:17:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/etudes-et-livres-blancs/improving-your-net-promoter-scores-through-strategic-account-management/</loc>
		<lastmod>2009-12-02T18:13:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/etudes-et-livres-blancs/net-promoter-community-research-assessing-the-progress-of-customer-loyalty-programs/</loc>
		<lastmod>2009-12-02T18:12:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/etudes-et-livres-blancs/using-technology-to-improve-your-net-promoter-program/</loc>
		<lastmod>2009-12-02T18:09:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/societe/advisory-team/</loc>
		<lastmod>2009-10-28T17:59:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/using-net-promoter-to-build-customer-loyalty-and-profitable-growth-webinar-november-4/</loc>
		<lastmod>2009-10-16T17:49:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://satmetrix.fr/ressources/blogs/</loc>
		<lastmod>2009-10-07T21:21:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 47: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://satmetrix.fr/another-post-no-3-from-deborah-eastman/</loc>
		<lastmod>2009-06-08T20:04:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 45: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://satmetrix.fr/second-post-from-d-eastman/</loc>
		<lastmod>2009-06-08T19:02:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 43: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://satmetrix.fr/post-from-d-eastman-1/</loc>
		<lastmod>2009-06-08T19:01:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 38: Comments: 0 of 1 = 0 points -->
	<url>
		<loc>http://satmetrix.fr/test-blog-1/</loc>
		<lastmod>2009-06-08T16:55:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1: Comments: 1 of 1 = 1 points -->
	<url>
		<loc>http://satmetrix.fr/hello-world/</loc>
		<lastmod>2009-06-07T20:42:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>
